Portfolios For Sale – AccountsRecovery.net
SPONSORED BY
Editor’s Note: You must be a logged in member of AccountsRecovery.net in order to see more details for a particular portfolio. If you are not a logged in member, clicking on a link to see more details display an error message.
Date | Seller | Category | Face Value ($) | Geography | More Details |
---|---|---|---|---|---|
10/14/16 | Portfolio Investment Solutions | Overdraft/DDA | $234,548 | National | Link |
10/14/16 | Portfolio Investment Solutions | Payday Loans | $902,927 | National | Link |
10/14/16 | Portfolio Investment Solutions | Payday Loans | $997,736 | National | Link |
10/14/16 | Portfolio Investment Solutions | Payday Loans | $1,000,793 | National | Link |
10/14/16 | Portfolio Investment Solutions | Payday Loans | $999,976 | National | Link |
10/14/16 | Portfolio Investment Solutions | Payday Loans | $1,000,260 | National | Link |
10/14/16 | Portfolio Investment Solutions | Payday Loans | $1,000,045 | National | Link |
10/14/16 | Portfolio Investment Solutions | DDA | $163,417 | FL,GA,WI,IL | Link |
10/14/16 | Portfolio Investment Solutions | DDA | $178,839 | Ohio | Link |
10/14/16 | Portfolio Investment Solutions | DDA | $470,690 | National | Link |
10/14/16 | Portfolio Investment Solutions | DDA | $234,549 | National | Link |
10/14/16 | Portfolio Investment Solutions | DDA | $902,927 | National | Link |
10/11/16 | JVK Consultants | Credit Cards | $10,071,715 | National | Link |
10/10/16 | Portfolio Investment Solutions | Credit Cards | $1,919,272 | National | Link |
10/10/16 | Portfolio Investment Solutions | DDA/Overdraft | $128,052 | California | Link |
10/10/16 | Portfolio Investment Solutions | Payday Loans | $151,481 | National | Link |
10/10/16 | Portfolio Investment Solutions | Payday Loans | $1,255,978 | National | Link |
10/10/16 | Portfolio Investment Solutions | Payday Loans | $1,070,177 | National | Link |
10/10/16 | Portfolio Investment Solutions | Payday Loans | $933,074 | National | Link |
10/10/16 | Portfolio Investment Solutions | Payday Loans | $1,315,522 | National | Link |
10/10/16 | Portfolio Investment Solutions | Payday Loans | $2,232,438 | Texas | Link |
10/7/16 | Portfolio Investment Solutions | Payday Loans | $282,192 | National | Link |
10/7/16 | Portfolio Investment Solutions | Payday Loans | $2,234,097 | Texas | Link |
10/7/16 | Portfolio Investment Solutions | Installment Loans | $820,702 | National | Link |
10/7/16 | Portfolio Investment Solutions | Payday Loans | $217,704 | National | Link |
10/7/16 | Portfolio Investment Solutions | Payday Loans | $252,618 | National | Link |
10/4/16 | Portfolio Investment Solutions | Credit Cards | $41,875,209 | National | Link |
10/4/16 | Portfolio Investment Solutions | Payday Loans | $603,446 | National | Link |
10/4/16 | Portfolio Investment Solutions | Credit Cards | $3,698,004 | National | Link |
10/4/16 | Portfolio Investment Solutions | Credit Cards | $3,730,685 | National | Link |
10/4/16 | Portfolio Investment Solutions | Payday Loans | $2,031,234 | National | Link |
10/3/16 | Portfolio Investment Solutions | Credit Cards | $2,520,870 | National | Link |
10/3/16 | Portfolio Investment Solutions | Payday Loans | $562,714 | National | Link |
10/3/16 | Portfolio Investment Solutions | Credit Cards | $5,802,882 | National | Link |
10/3/16 | Portfolio Investment Solutions | Credit Cards | $3,764,472 | National | Link |
10/3/16 | Portfolio Investment Solutions | Payday Loans | $7,100,000 | National | Link |
And then click here to submit your portfolios. Please be sure to include:
- Category: Payday loans, credit cards, etc.
- Geography: Are the files limited to a particular state or region or are they nationwide?
- Face value: What is the aggregate total of unpaid balances from all the files in the portfolio?
- Number of Accounts: How many accounts are included in the portfolio
- Charge-off Date: When were the accounts charged off?
- Owner/Broker: Are you the owner of the portfolio or a broker selling the portfolio on someone else’s behalf